skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  PIM
7 Paige Wallace 16U 23 4 1 5 2
77 Maddie Powers 16U 23 10 3 13 4
34 Laura Peck 16U 23 5 0 5 6
10 Leola Brown 16U 23 1 0 1 10
4 Lila Pannacciulli 16U 23 1 3 4 2
5 Alexa Spiers 16U 23 7 4 11 12
53 Sabine Vockins 16U 23 0 1 1 2
88 Riley Wood 16U 23 0 1 1 4
22 Ashley Ecker 16U 23 0 1 1 8
43 Megan Stake 16U 23 4 1 5 12
41 Melody Zhu 16U 23 1 1 2 6
2 Adrianna Tumminello 16U 23 0 0 0 8
8 Meghan Guydish 16U 23 0 0 0 0
23 Sophia Luciano 16U 23 2 3 5 2
17 Sarah Greenholz 16U 23 5 1 6 2
26 Olivia Blazak 19U 22 0 2 2 2
28 Katie Wong 19U 22 4 1 5 16
14 Emma Goldberg 12U 22 1 0 1 4
91 Hattie Willard 12U 22 1 0 1 0
16 Lily Hooghuis 19U 22 7 10 17 2
49 Lindsey Wong 19U 22 1 1 2 16
44 Sophie Schwartz 12U 22 37 6 43 0
27 Andie Corber 12U 22 4 3 7 4
13 Emma Celentano 19U 22 4 3 7 2
11 Sutton Knepper 12U 22 0 0 0 2
22 Josclyn Subelka 12U 22 3 3 6 8
97 Danielle Stein 19U 22 21 6 27 6
15 Leah Pereira 19U 22 0 1 1 10
9 Blayke Supino 19U 22 1 4 5 4
10 Sara Dunford 19U 22 3 3 6 6

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %
31 Alison Kavanagh 14U 20 1200:00 14 3 2 366 23 1.15 .937
30 Cassidy Schnaufer 19U 13 720:00 9 4 0 289 18 1.50 .938
1 Erin Nilan 16U 12 660:00 5 6 1 259 16 1.45 .938
29 Jules Clague 16U 11 600:00 3 7 1 277 34 3.40 .877
25 Rachel Lohan 19U 6 300:00 3 3 0 125 12 2.40 .904
5 Charlie Randazzo 12U 5 300:00 2 3 0 93 20 4.00 .785
33 Sarah Smyth 12U 5 300:00 4 1 0 107 8 1.60 .925